货品应用 Machine model | LP-N100W | 产品尺寸 Machine size | 1620*1300*1660(mm) |
缴光马力 Laser power | 60-150W(选型) | 工作上标准 Cutting area | 800*400(mm) |
切转速 Cutting speed | 0~1000mm/s | 做工作气温 Operating humidity | 0-45℃ |
支持软件格局 Graphic format supported | PLT、BMP、JPG、DXF、CDR TIFF、TGA、DWG、PCX、GIF | 机器有效控制方案Equipment control mode | 系统软件掌握Software control |
割切访问速度Cutting speed | 0-2000(mm/s)字母符号1*1mm | 打孔壁厚Cutting thickness | 0-100(mm)(视相关材料而定) (depending on material) |
去重复控制精度Repeatability accuracy | ±0.025(mm) | 传送具体方法 Fixed transmission mode | 模组Module |
辨别好坏率 resolving power | ±0.025mm(dpi) | 制冷方式Cooling mode | 强制性风冷及保养系統Forced water cooling and protection system |
空行快速 Airspeed | 10000(mm/s) | 运行大环境Working environment |
温度Temperature5-40℃ |
较小线宽 Smaller linewidth | 符号Letters:1*1(mm) | 运行端电压 Working voltage |
单相 Single-phaseAC220V±10% |
机器体积Gross weight | 1200kg | 一整台机器的工作电压 Overall power | <8kW |
1、切割部位采用计算机控制、精 准定位;
2、利用高能量激光与塑胶瞬间汽化、切口光滑而美观;
3、配合机械手,定位分拣一次到位;无需人工操作,全自动机械手收取料;
4、根据切割水口形状,缝口,高精度定位切割,并且切口光滑平整;
1. The cutting position is controlled by computer and accurately positioned;
2. The use of high-energy laser and plastic instantaneous vaporization,smooth and beautiful incision;
3. With the manipulator,the positioning sorting is in place at one time;there is no need for manual operation,Fully Automatic manipulator material collection;
4. According to the shape and seam of the cutting nozzle,high-precision positioning cuttin🥃g,and the incision is smooth and smoothꦫ;